Our flagship package offers everything you need for Gulf exam success, all in one place – for one ministry and one candidate:-
Goal: To provide healthcare professionals with a complete, hassle-free path to Gulf exam preparation and licensing. Give healthcare professional everything they need for successful Gulf exam preparation and licensing.
Customizations available. Simply fill out the form, make your payment, and our team will handle the rest—keeping you updated every step of the way with a personal tracking ID.
For your convenience, the total package fee is split into three installments:
Fill out the form, and we’ll guide you through every step.
By submitting, you confirm you’ve read and agree to Prometricz’s Terms & Conditions and Privacy Policy.
| University / Council Name | Amount in AED (VAT included) |
|---|---|
| Alexandria University | 625 |
| Amrita Vishwa Vidyapeetham University | 30 |
| Bahauddin Zakariya University | 45 |
| Barkatullah Vishwavidyalaya | 30 |
| Bharati Vidyapeeth Deemed University Fee | 23 |
| Damascus Universityr | 80 |
| Delhi Dental Council (License) | 280 |
| Delhi Dental Council (Good Standing Certificate) | 280 |
| Devi Ahilya Vishwa Vidyalaya | 30 |
| Dr NTR University of Health Sciences | 320 |
| Egyptian Dental Syndicate (License) | 60 |
| Egyptian Dental Syndicate (Good Standing Certificate) | 60 |
| Karnataka State Dental Council (License) | 25 |
| Karnataka State Dental Council (Good Standing Certificate) | 25 |
| Delhi Dental Council (Good Standing Certificate) | 55 |
| Kerala Dental Council (Good Standing Certificate) | 250 |
| Kerala Dental Council (License/Registration) | 250 |
| Khyber Medical University | 195 |
| EGoa University | 30 |
| Gujarat Dental Council (License) | 30 |
| Gujarat Dental Council (Good Standing Certificate) | 30 |
| Hemachandracharya North Gujarat University Patan | 25 |
| Liaquat University of Medical Health Sciences | 195 |
| Liaquat University Hospital | 195 |
| Lyon University | 155 |
| Madhya Pradesh State Dental Council | 45 per document |
| Mahatma Jyothiba Phule Rohilkhand University | 30 |
| Maharashtra State Dental Council Fee | 23 |
| Manipal Academy of Higher Education | 35 |
| Pakistan Medical Commission (Good Standing Certificate) | 50 |
| Pakistan Medical and Dental Council | 28 |
| Pandit Bhagwat Dayal Sharma University of Health Sciences | 50 |
| Rajiv Gandhi University of Health Sciences | 145 |
| Shree Guru Gobind Singh Tricentenary University Gurugram | 50 |
| Suez Canal University | 55 |
| Thamar University | 160 |
| Uttar Pradesh Dental Council (Good Standing Certificate) | 265 |
| Uttar Pradesh Dental Council (License/Registration) | 265 |
| University of Health Sciences Lahore | 30 |
| University of London | 75 |
| University of Peshawar | 200 |
| University of Science and Technology, Yemen | 205 |
©2025, All Rights Reserved by Prometricz
Reach out for expert guidance, personalized course info, or any support you need—we’re just one message away.
This will close in 0 seconds